| Date | Type | USD | RSN | WBNB | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| recently | buy | $4.97 | 424,025 | 0.00696 | $0.0000117 | 0x552…2981 | |
| recently | buy | $1.41 | 121,923 | 0.002 | $0.0000116 | 0xe83…b4ba | |
| recently | buy | $7.02 | 608,462 | 0.00997 | $0.0000115 | 0xe9a…FbEf | |
| recently | buy | $40.12 | 3,505,435 | 0.0571 | $0.0000114 | 0x9b5…AFe0 | |
| recently | buy | $16.96 | 1,491,260 | 0.0241 | $0.0000114 | 0x1cB…80bC | |
| recently | sell | $11.72 | 1,123,137 | 0.0167 | $0.0000104 | 0x839…b422 | |
| recently | buy | $2.11 | 186,420 | 0.00301 | $0.0000113 | 0x2Ab…56D8 | |
| recently | buy | $2.04 | 180,668 | 0.00292 | $0.0000113 | 0x2Ab…56D8 | |
| recently | buy | $99.38 | 8,937,373 | 0.142 | $0.0000111 | 0x523…8f07 | |
| recently | buy | $7.77 | 709,254 | 0.0111 | $0.000011 | 0x9CA…77B4 | |
| recently | buy | $13.89 | 1,276,124 | 0.02 | $0.0000109 | 0x24B…78f6 | |
| recently | buy | $2.37 | 217,196 | 0.0034 | $0.0000109 | 0x2Ab…56D8 |

$0.0000113
+3.68% (24h)
1.57700e-8 WBNB
Key Stats
Market Cap
$11.25K
FDV
$11.25K
Liquidity
$14.78K
Volume 24h
$82.28
TXNs
6
Holders
160
Performance
24h5m
0.00%
1h
0.00%
6h
+1.44%
24h
+3.68%
Buys vs Sells (24h)
About
RISEN ($RSN) is tracked on Kodai with live market context, community calls, and project updates. Follow the profile for the latest News Blasts, social links, and lounge activity.
Security & Audit
Token Info
Pooled RSN
654M
$6.96K
Pooled WBNB
10.4
$7.25K
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending
Top KOL
Cryptovid@Crypt1bb+4Calls
$0.0000113
+3.68% (24h)
1.57700e-8 WBNB
Key Stats
Market Cap
$11.25K
FDV
$11.25K
Liquidity
$14.78K
Volume 24h
$82.28
TXNs
6
Holders
160
Performance
24h5m
0.00%
1h
0.00%
6h
+1.44%
24h
+3.68%
Buys vs Sells (24h)
About
RISEN ($RSN) is tracked on Kodai with live market context, community calls, and project updates. Follow the profile for the latest News Blasts, social links, and lounge activity.
Security & Audit
Token Info
Pooled RSN
654M
$6.96K
Pooled WBNB
10.4
$7.25K
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending
Top KOL
Cryptovid@Crypt1bb+4Calls