$1.06
0.00% (24h)
0.001518 WBNB
Key Stats
Market Cap
$479.38K
FDV
$479.38K
Liquidity
$10.58K
Volume 24h
$45.81
TXNs
8
Holders
363
Performance
24h5m
0.00%
1h
0.00%
6h
0.00%
24h
0.00%
Buys vs Sells (24h)
About
Called 3 times by 2 callers across 1 Kodai lounge in the last 30 days.
Security & Audit
Token Info
Pooled FUSD
5K
$5.31K
Pooled WBNB
7.6
$5.31K
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending
Top KOL
Delli@dellibop+4Calls| Date | Type | USD | FUSD | WBNB | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| recently | buy | $1.59 | 1.5 | 0.00227 | $1.06 | 0x5B7…7d98 | |
| recently | sell | $1.61 | 1.46 | 6,762KIND | $1.10 | 0x5B7…7d98 | |
| recently | buy | $13.88 | 13.17 | 0.0199 | $1.05 | 0xB01…a2a1 | |
| recently | sell | $13.82 | 12.84 | 61,267KIND | $1.08 | 0xB01…a2a1 | |
| recently | buy | $20.04 | 19.02 | 90,000KIND | $1.05 | 0x9ec…0531 | |
| recently | sell | $19.49 | 18.54 | 0.0279 | $1.05 | 0x9ec…0531 | |
| recently | buy | $2.28 | 2.21 | 10,000KIND | $1.03 | 0x473…C1D0 | |
| recently | sell | $2.28 | 2.16 | 0.00326 | $1.06 | 0x473…C1D0 | |
| recently | sell | $10.51 | 9.54 | 43,577KIND | $1.10 | 0x42F…4F0b | |
| recently | buy | $10.38 | 9.78 | 0.0148 | $1.06 | 0x42F…4F0b | |
| recently | sell | $1.21 | 1.1 | 5,130KIND | $1.11 | 0x68f…1e4f | |
| recently | buy | $1.19 | 1.13 | 0.0017 | $1.06 | 0x68f…1e4f |
$1.06
0.00% (24h)
0.001518 WBNB
Key Stats
Market Cap
$479.38K
FDV
$479.38K
Liquidity
$10.58K
Volume 24h
$45.81
TXNs
8
Holders
363
Performance
24h5m
0.00%
1h
0.00%
6h
0.00%
24h
0.00%
Buys vs Sells (24h)
About
Called 3 times by 2 callers across 1 Kodai lounge in the last 30 days.
Security & Audit
Token Info
Pooled FUSD
5K
$5.31K
Pooled WBNB
7.6
$5.31K
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending
Top KOL
Delli@dellibop+4Calls