| Date | Type | USD | PRICELES | BTCB | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| recently | sell | $16.24 | 77,325 | 0.000206 | $0.00021 | 0x82e…DB2b | |
| recently | sell | $26.3 | 124,974 | 0.000333 | $0.00021 | 0x433…dDDf | |
| recently | sell | $26.37 | 124,974 | 0.000334 | $0.000211 | 0x433…f5AC | |
| recently | sell | $87.88 | 407,715 | 0.00112 | $0.000216 | 0x433…1b62 | |
| recently | sell | $403.51 | 1,834,671 | 0.00512 | $0.00022 | 0xf17…76af | |
| recently | buy | $413.39 | 1,871,922 | 0.00524 | $0.000221 | 0xf17…76af | |
| recently | buy | $4.89 | 22,589 | 0.0000623 | $0.000216 | 0x56c…8a8B | |
| recently | buy | $3.81 | 17,645 | 0.0000486 | $0.000216 | 0xf70…dbEF | |
| recently | sell | $9.23 | 42,697 | 0.000117 | $0.000216 | 0x433…6ca5 | |
| recently | buy | $1.42 | 6,524 | 0.000018 | $0.000217 | 0xE09…a5FF | |
| recently | buy | $58.45 | 270,262 | 0.000743 | $0.000216 | 0x100…8D29 | |
| recently | buy | $203.29 | 949,769 | 0.00259 | $0.000214 | 0xA5a…A142 |
$0.000209
0.00% (24h)
2.67200e-9 BTCB
Key Stats
Market Cap
$209.37K
FDV
$209.37K
Liquidity
$49.66K
Volume 24h
$125.71K
TXNs
1.2K
Holders
1.3K
Performance
24h5m
0.00%
1h
0.00%
6h
0.00%
24h
0.00%
Buys vs Sells (24h)
About
This token page has not been claimed yet. Once the project connects Kodai, this becomes a clean source of truth for team updates, socials, context, and News Blasts.
Security & Audit
Token Info
Pooled PRICELES
118.7M
$25.05K
Pooled BTCB
0.3
$24.98K
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending
$0.000209
0.00% (24h)
2.67200e-9 BTCB
Key Stats
Market Cap
$209.37K
FDV
$209.37K
Liquidity
$49.66K
Volume 24h
$125.71K
TXNs
1.2K
Holders
1.3K
Performance
24h5m
0.00%
1h
0.00%
6h
0.00%
24h
0.00%
Buys vs Sells (24h)
About
This token page has not been claimed yet. Once the project connects Kodai, this becomes a clean source of truth for team updates, socials, context, and News Blasts.
Security & Audit
Token Info
Pooled PRICELES
118.7M
$25.05K
Pooled BTCB
0.3
$24.98K
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending