
$0.00000749
0.00% (24h)
9.55600e-11 BTCB
Key Stats
Market Cap
$7.49K
FDV
$7.49K
Liquidity
$8.9K
Volume 24h
$5.71K
TXNs
104
Holders
387
Performance
24h5m
0.00%
1h
0.00%
6h
0.00%
24h
0.00%
Buys vs Sells (24h)
About
This token page has not been claimed yet. Once the project connects Kodai, this becomes a clean source of truth for team updates, socials, context, and News Blasts.
Security & Audit
Token Info
Pooled ?
594.4M
$7.13K
Pooled BTCB
0.1
$4.48K
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending
| Date | Type | USD | 招财猫 | BTCB | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| recently | sell | $3.69 | 488,378 | 0.0000468 | $0.00000755 | 0x66D…6666 | |
| recently | sell | $73.14 | 9,524,021 | 0.000929 | $0.00000768 | 0x0B8…034e | |
| recently | buy | $6.85 | 877,269 | 0.0000872 | $0.00000781 | 0x50B…dA81 | |
| recently | sell | $2.28 | 291,959 | 0.0000289 | $0.0000078 | 0x433…0F6B | |
| recently | buy | $1.92 | 244,733 | 0.0000243 | $0.00000784 | 0x56c…8a8B | |
| recently | sell | $188.56 | 23,233,258 | 0.00239 | $0.00000812 | 0x433…Ec26 | |
| recently | buy | $183.76 | 22,481,732 | 0.00233 | $0.00000817 | 0x56c…8a8B | |
| recently | sell | $4.41 | 533,851 | 0.0000558 | $0.00000826 | 0x3E4…3F2C | |
| recently | sell | $29.11 | 3,646,093 | 0.000368 | $0.00000798 | 0xe00…213E | |
| recently | sell | $30.6 | 3,882,708 | 0.000387 | $0.00000788 | 0xE23…100B | |
| recently | sell | $30.42 | 3,761,610 | 0.000385 | $0.00000809 | 0xda4…3867 | |
| recently | buy | $5.74 | 688,938 | 0.0000724 | $0.00000833 | 0x27F…082f |

$0.00000749
0.00% (24h)
9.55600e-11 BTCB
Key Stats
Market Cap
$7.49K
FDV
$7.49K
Liquidity
$8.9K
Volume 24h
$5.71K
TXNs
104
Holders
387
Performance
24h5m
0.00%
1h
0.00%
6h
0.00%
24h
0.00%
Buys vs Sells (24h)
About
This token page has not been claimed yet. Once the project connects Kodai, this becomes a clean source of truth for team updates, socials, context, and News Blasts.
Security & Audit
Token Info
Pooled ?
594.4M
$7.13K
Pooled BTCB
0.1
$4.48K
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending