$0.000133
+52.3% (24h)
0.0001327 USDT
Key Stats
Market Cap
$132.75K
FDV
$132.75K
Liquidity
$33.38K
Volume 24h
$40.04K
TXNs
346
Holders
226
Performance
24h5m
0.00%
1h
0.00%
6h
0.00%
24h
+52.3%
Buys vs Sells (24h)
About
This token page has not been claimed yet. Once the project connects Kodai, this becomes a clean source of truth for team updates, socials, context, and News Blasts.
Security & Audit
Token Info
Pooled WARS
125.7M
$16.74K
Pooled USDT
16.7K
$16.69K
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending
| Date | Type | USD | WARS | USDT | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| recently | sell | $89.24 | 670,320 | 89.24 | $0.000133 | 0x1D5…a01E | |
| recently | sell | $7.03 | 52,480 | 7.03 | $0.000134 | 0x433…8084 | |
| recently | sell | $273.46 | 2,008,616 | 273.46 | $0.000136 | 0x4Ae…6Bb2 | |
| recently | buy | $68.52 | 494,717 | 68.52 | $0.000138 | 0xD39…FcCD | |
| recently | sell | $99.71 | 721,483 | 99.71 | $0.000138 | 0xA8a…eFD9 | |
| recently | buy | $9.87 | 70,674 | 9.87 | $0.00014 | 0xabb…cd10 | |
| recently | buy | $6.92 | 49,595 | 6.92 | $0.000139 | 0xf10…741a | |
| recently | sell | $1.22K | 8,214,673 | 1,221 | $0.000149 | 0xfA2…64ba | |
| recently | sell | $52.41 | 328,059 | 52.41 | $0.00016 | 0xf2D…C0E7 | |
| recently | sell | $789.47 | 4,723,537 | 789.47 | $0.000167 | 0x433…e09F | |
| recently | sell | $3.68 | 21,125 | 3.68 | $0.000174 | 0x433…187E | |
| recently | sell | $56.87 | 325,163 | 56.87 | $0.000175 | 0x29a…b0e5 |
$0.000133
+52.3% (24h)
0.0001327 USDT
Key Stats
Market Cap
$132.75K
FDV
$132.75K
Liquidity
$33.38K
Volume 24h
$40.04K
TXNs
346
Holders
226
Performance
24h5m
0.00%
1h
0.00%
6h
0.00%
24h
+52.3%
Buys vs Sells (24h)
About
This token page has not been claimed yet. Once the project connects Kodai, this becomes a clean source of truth for team updates, socials, context, and News Blasts.
Security & Audit
Token Info
Pooled WARS
125.7M
$16.74K
Pooled USDT
16.7K
$16.69K
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending