
$0.00000434
0.00% (24h)
5.68200e-9 SPYB
Key Stats
Market Cap
$4.34K
FDV
$4.34K
Liquidity
$6.6K
Volume 24h
$309.49
TXNs
15
Holders
209
Performance
24h5m
0.00%
1h
+0.19%
6h
+0.41%
24h
0.00%
Buys vs Sells (24h)
About
This token page has not been claimed yet. Once the project connects Kodai, this becomes a clean source of truth for team updates, socials, context, and News Blasts.
Security & Audit
Token Info
Pooled BBW
764M
—
Pooled SPYB
4.3
—
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending
| Date | Type | USD | BBW | SPYB | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| recently | buy | $9.93 | 2,293,252 | 0.013 | $0.00000433 | 0x0B1…e27C | |
| recently | buy | $69.52 | 16,416,854 | 0.091 | $0.00000423 | 0x819…0318 | |
| recently | sell | $2 | 484,493 | 0.00262 | $0.00000413 | 0x55E…45a0 | |
| recently | sell | $17.66 | 4,252,924 | 0.0231 | $0.00000415 | 0x7D5…bA7F | |
| recently | sell | $27.11 | 6,439,392 | 0.0355 | $0.00000421 | 0x196…9790 | |
| recently | sell | $20.97 | 4,906,452 | 0.0274 | $0.00000427 | 0xfD6…4D83 | |
| recently | sell | $20.9 | 4,832,045 | 0.0274 | $0.00000433 | 0x62C…50f0 | |
| recently | sell | $4.83 | 1,100,393 | 0.00629 | $0.00000439 | 0x19E…F28b | |
| recently | sell | $8.24 | 1,876,611 | 0.0108 | $0.00000439 | 0x8da…7763 | |
| recently | sell | $2.58 | 590,430 | 0.00338 | $0.00000438 | 0x746…9C61 | |
| recently | buy | $4.97 | 1,122,735 | 0.00649 | $0.00000442 | 0x19E…F28b | |
| recently | sell | $4.66 | 1,059,164 | 0.00609 | $0.0000044 | 0xfca…3dbB |

$0.00000434
0.00% (24h)
5.68200e-9 SPYB
Key Stats
Market Cap
$4.34K
FDV
$4.34K
Liquidity
$6.6K
Volume 24h
$309.49
TXNs
15
Holders
209
Performance
24h5m
0.00%
1h
+0.19%
6h
+0.41%
24h
0.00%
Buys vs Sells (24h)
About
This token page has not been claimed yet. Once the project connects Kodai, this becomes a clean source of truth for team updates, socials, context, and News Blasts.
Security & Audit
Token Info
Pooled BBW
764M
—
Pooled SPYB
4.3
—
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending