$0.0000167
0.00% (24h)
2.39400e-8 WBNB
Key Stats
Market Cap
$16.67K
FDV
$16.67K
Liquidity
$12.51K
Volume 24h
$15.45K
TXNs
324
Holders
298
Performance
24h5m
0.00%
1h
0.00%
6h
0.00%
24h
0.00%
Buys vs Sells (24h)
About
This token page has not been claimed yet. Once the project connects Kodai, this becomes a clean source of truth for team updates, socials, context, and News Blasts.
Security & Audit
Token Info
Pooled JOSH
375.3M
$6.32K
Pooled WBNB
9
$6.27K
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending
| Date | Type | USD | JOSH | WBNB | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| recently | sell | $63.2 | 3,780,620 | 0.0912 | $0.0000167 | 0x092…3f1B | |
| recently | buy | $49.17 | 2,922,113 | 0.071 | $0.0000168 | 0x2d9…EF7E | |
| recently | buy | $44.83 | 2,702,134 | 0.0647 | $0.0000166 | 0x495…E671 | |
| recently | buy | $2.99 | 180,433 | 0.00429 | $0.0000166 | 0x6d7…60dA | |
| recently | buy | $1.99 | 120,026 | 0.00285 | $0.0000166 | 0x7bb…9E39 | |
| recently | sell | $3.65 | 221,329 | 0.00523 | $0.0000165 | 0x27D…a0Ab | |
| recently | sell | $13.62 | 821,832 | 0.0195 | $0.0000166 | 0x433…8538 | |
| recently | sell | $197.29 | 11,521,276 | 0.282 | $0.0000171 | 0x82D…46D4 | |
| recently | buy | $14.92 | 841,731 | 0.0213 | $0.0000177 | 0x4EF…d4Ed | |
| recently | buy | $79.04 | 4,523,385 | 0.113 | $0.0000175 | 0xb5c…7AD1 | |
| recently | buy | $1.79 | 103,596 | 0.00255 | $0.0000173 | 0x11c…569e | |
| recently | buy | $34.67 | 2,029,828 | 0.0498 | $0.0000171 | 0x835…AF98 |
$0.0000167
0.00% (24h)
2.39400e-8 WBNB
Key Stats
Market Cap
$16.67K
FDV
$16.67K
Liquidity
$12.51K
Volume 24h
$15.45K
TXNs
324
Holders
298
Performance
24h5m
0.00%
1h
0.00%
6h
0.00%
24h
0.00%
Buys vs Sells (24h)
About
This token page has not been claimed yet. Once the project connects Kodai, this becomes a clean source of truth for team updates, socials, context, and News Blasts.
Security & Audit
Token Info
Pooled JOSH
375.3M
$6.32K
Pooled WBNB
9
$6.27K
News Blast
Community posts
Upcoming Spaces
0 / 1000·1 Day Free Trending